Initial List of Supporting Organizations
N° | Organisation | Country |
1 | Cambridge Innovation Centre (CIC) | USA |
2 | GREENTOWNLABS | USA |
3 | GEORGIA INSTITUTE OF TECHNOLOGY - ENTERPRISE INNOVATION INSTITUTE | USA |
4 | RUTGERS UNIVERSITY | USA |
5 | PURDUE RESEARCH FOUNDATION/Purdue University | USA |
6 | UNIVERSITY OF CENTRAL FLORIDA | USA |
7 | FLORIDA INNOVATION HUB | USA |
8 | AUTM - Association of University Technology Managers | USA |
9 | EURAXESS Links initiative | International |
10 | Enterprise Europe Network* | 53 countries |
11 | ECCP - European Cluster Collaboration Platform | EU-wide |
12 | INSME - International Network for SMEs | International |
13 | EUROPEAN ASSOCIATION OF RESEARCH MANAGERS AND ADMINISTRATORS | EU-wide |
14 | EBAN - European Business Angel Network | EU-wide |
15 | EUREKA | International |
16 | IASP - International Association of Science Parks | International |
17 | DIGITAL EUROPE | EU-wide |
18 | TII | EU-wide |
19 | HUNGARIAN ASSOCIATION FOR INNOVATION | HUNGARY |
20 | SWISSNEX BOSTON | USA |
21 | SWISSNEX SAN FRANCISCO | USA |
22 | INNOVATION DEPOT | USA |
23 | ACCIO | SPAIN, USA |
24 | WBI | BELGIUM |
25 | AWEX - Walloon Export and Investment Agency | BELGIUM |
26 | STEINBES-EUROPA-ZENTRUM | GERMANY |
27 | BDF - Business Development Friesland | NETHERLANDS |
28 | NORTHERN IRELAND BUSINESS AND INNOVATION CENTRE | NORTHERN IRELAND |
29 | ST JOHN'S INNOVATION CENTRE | UK |
30 | BICMINHO Business and Innovation Centre | PORTUGAL |
31 | EXCELERATE SYSTEMS LLC | USA, FRANCE |
32 | ActiveMedia | USA, HUNGARY |
33 | APHIOS CORPORATION | USA |
34 | MA2 - MASS MED ANGELS | USA |
35 | LAUNCHPAD CENTRAL | USA |
36 | GREAT DOME ASSOCIATES | USA |
37 | LATHROP&GAGE | USA |
38 | ATC - Athens Technology Centre | GREECE |
39 | META Group | ITALY |
40 | OXYGEN PR | FRANCE, EUROPE, USA |
41 | CROATIAN CHAMBER OF ECONOMY | CROATIA |
42 | RUSE CHAMBER OF COMMERCE AND INDUSTRY | BULGARIA |
43 | COVENTRY UNIVERSITY | UK |
44 | INKUBATOR SEZANA | SLOVENIA |
45 | MFG | GERMANY |
46 | HUNGARIAN RECTORS' CONFERENCE | HUNGARY |
47 | INTellexi | HUNGARY |
48 | NETHERLANDS ORGANISATION FOR SCIENTIFIC RESEARCH | NETHERLANDS |
49 | RUDER BOSKOVIC INSTITUTE | CROATIA |
50 | CORKBIC | IRELAND |
51 | FRAUNHOFER | GERMANY |
52 | Bilat USA 4.0 project | EU-wide and US-wide |
53 | BIC Lazio - Business and Innovation centre | ITALY |
54 | TECNALIA Research and Innovation | SPAIN |
55 | TRINITY college | IRELAND |
56 | TEKES - Finnish Funding Agency for Innovation | FINLAND |
57 | EUROCREA | ITALY |
58 | Ministry of Education and Scientific Research | ROMANIA |
59 | F6S | UK |
60 | CONNECT | USA |
* EEN is not an associate partner formally, but it is de-facto, as two partners of the consortium are EEN members (INTRASOFT and EAEC) and INTRASOFT is responsible for the EEN-US part of the network
A listing of committed Ambassadors (MoUs signed) will be released in Sept 2020.